| PHILADELPHIA EAGLES | |||||
| First name | Last name | Position | Base pay | Bonuses | Total 1998 pay |
| Hugh | Douglas | DE | 500,000 | 5,200,500 | 5,700,500 |
| Bobby | Taylor | CB | 4,051,500 | 252,200 | 4,303,700 |
| Irving | Fryar | WR | 2,813,600 | 166,700 | 2,980,300 |
| Troy | Vincent | CB | 2,200,000 | 600,000 | 2,800,000 |
| Richard | Cooper | OL | 2,000,000 | 500,800 | 2,500,800 |
| Rhett | Hall | DT | 2,400,000 | 3,100 | 2,403,100 |
| Bill | Johnson | DT | 1,250,000 | 1,050,000 | 2,300,000 |
| Jeff | Graham | WR | 1,834,000 | 4,800 | 1,838,800 |
| Steve | Everitt | OL | 1,400,000 | 402,300 | 1,802,300 |
| William | Thomas | LB | 1,250,000 | 401,900 | 1,651,900 |
| Charlie | Garner | RB | 900,000 | 475,000 | 1,375,000 |
| Mike | Mamula | DE | 220,000 | 1,153,200 | 1,373,200 |
| George | Hegamin | OL | 216,000 | 1,136,800 | 1,352,800 |
| Tra | Thomas | OL | 390,000 | 930,000 | 1,320,000 |
| Kevin | Turner | RB | 1,125,000 | 103,300 | 1,228,300 |
| Jermane | Mayberry | OL | 680,000 | 283,500 | 963,500 |
| Mike | Zordich | S | 400,000 | 534,600 | 934,600 |
| Brian | Dawkins | S | 283,000 | 618,400 | 901,400 |
| Jon | Harris | DE | 600,000 | 283,900 | 883,900 |
| James | Willis | LB | 602,500 | 101,800 | 704,300 |
| Rodney | Peete | QB | 500,000 | 125,700 | 625,700 |
| Greg | Jefferson | DE | 397,000 | 202,900 | 599,900 |
| Hollis | Thomas | DT | 500,000 | 88,100 | 588,100 |
| Mike | Caldwell | LB | 450,000 | 92,100 | 542,100 |
| Chris | Boniol | P/K | 500,000 | 38,600 | 538,600 |
| Jason | Dunn | TE | 288,700 | 213,200 | 501,900 |
| Ian | Beckles | OL | 450,000 | 51,000 | 501,000 |
| James | Darling | LB | 281,300 | 162,100 | 443,400 |
| Barrett | Brooks | OL | 397,000 | 4,000 | 401,000 |
| Aaron | Hayden | RB | 397,000 | 0 | 397,000 |
| Bernard | Williams | OL | 0 | 380,000 | 380,000 |
| Tom | Hutton | P/K | 340,000 | 27,500 | 367,500 |
| Jerry | Crafts | OL | 253,300 | 106,000 | 359,300 |
| Bobby | Hoying | QB | 246,000 | 102,700 | 348,700 |
| Duce | Staley | RB | 212,500 | 117,300 | 329,800 |
| Andrew | Jordan | TE | 300,000 | 0 | 300,000 |
| Anthony | Marshall | S | 300,000 | 0 | 300,000 |
| Allen | Rossum | CB | 144,000 | 119,500 | 263,500 |
| Jeremiah | Trotter | LB | 144,000 | 105,000 | 249,000 |
| Morris | Unutoa | OL | 238,000 | 4,100 | 242,100 |
| Bubba | Miller | OL | 238,000 | 1,800 | 239,800 |
| Freddie | Solomon | WR | 238,000 | 1,300 | 239,300 |
| James | Bostic | RB | 238,000 | 0 | 238,000 |
| Dietrich | Jells | WR | 234,300 | 0 | 234,300 |
| Brandon | Whiting | DT | 144,000 | 77,700 | 221,700 |
| Clarence | Love | CB | 144,000 | 75,300 | 219,300 |
| Steve | Martin | DT | 216,000 | 0 | 216,000 |
| Koy | Detmer | QB | 191,200 | 19,200 | 210,400 |
| Edward | Jasper | DT | 198,000 | 0 | 198,000 |
| Sean | Woodson | S | 198,000 | 0 | 198,000 |
| Al | Wallace | DE | 193,500 | 4,300 | 197,800 |
| Tim | McTyer | S | 193,500 | 2,800 | 196,300 |
| Chris | Fontenot | TE | 175,000 | 15,000 | 190,000 |
| Ike | Reese | LB | 144,000 | 31,000 | 175,000 |
| Corey | Walker | RB | 164,000 | 5,400 | 169,400 |
| Karl | Hankton | WR | 158,000 | 0 | 158,000 |
| Jon | Haskins | LB | 158,000 | 0 | 158,000 |
| Kevin | McKenzie | WR | 158,000 | 0 | 158,000 |
| Mike | Reed | RB | 158,000 | 0 | 158,000 |
| Henry | Slay | DT | 158,000 | 0 | 158,000 |
| Al | Harris | CB | 144,000 | 0 | 144,000 |
Back to the Eagles Salary page
E-Mail:
gryn.1@osu.edu