Eagles Salaries for 1999

 
Philadelphia Eagles        
Player Pos Base salary Bonuses Total Pay
David Akers P/ K 175,000 1,000 176,000
Jamie Asher TE 500,000 243,100 743,100
Robert Barr OL 62,000 0 62,000
Eric Bieniemy RB 400,000 1,100 401,100
Jason Bostic CB 175,000 0 175,000
Luther Broughton TE 325,000 0 325,000
Na Brown WR 175,000 58,000 233,000
Doug Brzezinski OL 175,000 148,000 323,000
Mike Caldwell LB 1,200,000 0 1,200,000
Rashard P Cook S 175,000 0 175,000
James Darling LB 337,000 161,200 498,200
Pernell Davis DE 175,000 6,000 181,000
Brian Dawkins S 1,600,000 919,300 2,519,300
Jeff Dellenbach OL 400,000 100,000 500,000
Koy Detmer QB 325,000 4,000 329,000
David Diaz- Infante OL 450,000 0 450,000
Dameane Douglas WR 175,000 0 175,000
Hugh Douglas DE 3,000,000 200,900 3,200,900
Steve Everitt OL 1,500,000 402,900 1,902,900
Barry Gardner LB 297,000 220,000 517,000
Kelly Gregg DT 175,000 0 175,000
Al Harris CB 2,292,000 3,500 2,295,500
Tim Hauck S 400,000 151,500 551,500
Greg Jefferson DE 850,000 203,400 1,053,400
Dietrich Jells WR 350,000 0 350,000
Charles Johnson WR 625,000 1,400,000 2,025,000
Norm Johnson P/ K 550,000 0 550,000
Sean Landeta P/ K 400,000 75,000 475,000
Chad Lewis TE 325,000 0 325,000
Mike Mamula DE 500,000 1,628,600 2,128,600
Lemar Marshall CB 62,000 0 62,000
Cecil Martin RB 175,000 19,000 194,000
Steve Martin DT 429,000 1,000 430,000
Jermane Mayberry OL 760,000 284,000 1,044,000
Donovan McNabb QB 175,000 1,614,000 1,789,000
Bubba Miller OL 429,000 1,300 430,300
Damon Moore S 175,000 63,000 238,000
Lonnie Palelei OL 400,000 36,200 436,200
Doug Pederson QB 700,000 766,000 1,466,000
Ike Reese LB 250,000 33,800 283,800
Oliver Ross OL 250,000 0 250,000
Allen Rossum CB 250,000 122,200 372,200
Ryan Schau OL 175,000 1,000 176,000
Kaseem Sinceno TE 250,000 3,600 253,600
Torrance Small WR 1,000,000 688,000 1,688,000
Troy Smith WR 175,000 0 175,000
Duce Staley RB 325,000 1,983,000 2,308,000
Kevin Swayne WR 62,000 0 62,000
Bobby Taylor CB 500,000 3,251,300 3,751,300
Hollis Thomas DT 590,000 86,900 676,900
Tra' Thomas OL 750,000 730,000 1,480,000
William Thomas LB 2,500,000 402,500 2,902,500
Jeremiah Trotter LB 250,000 108,600 358,600
Kevin Turner RB 850,000 103,500 953,500
Alex Van Dyke WR 350,000 0 350,000
Troy Vincent CB 4,500,000 601,200 5,101,200
Al Wallace DE 325,000 3,400 328,400
Edwin Watson RB 175,000 0 175,000
Jed Weaver TE 175,000 11,000 186,000
John Welbourn OL 175,000 91,000 266,000
Mark Wheeler DT 1,000,000 375,000 1,375,000
Brandon Whiting DT 250,000 77,000 327,000
Tyrone Williams DE 250,000 0 250,000
(data courtesy of USA Today, May 23, 2000)

Back to the Eagles Salary page


* E-Mail:
gryn.1@osu.edu